Cellport's Patent Portfolio
Cybercar Patents and Citings |
||
Title of Patent (Common Name) | U.S. Pat. No. | Forward Citations |
Secure Telematics (Secure Telematics Framework I) | U.S. 7 366 892 B2 | 195 |
Method and Apparatus for Enabling Discovery and Use of a Service by a Client Device (CP UI) | U.S. 2005/0 266 879 A1 | 99 |
Secure Telematics (Secure Telematics Framework II) | U.S. 9 130 930 B2 | 4 |
Telematics Security Controller based on Digital Certificates to Promote and Support Secure Vehicle Resource Access and Usage | U.S. 8 719 592 B2 | 7 |
Secure Telematics (Secure Telematics Framework I) | EP 1 590 917 B2 | - |
Enabling Interoperability Between Distributed Devices using Different Communication Link Technologies (CP Connect) | U.S. 7 346 370 B2 | 59 |
Secure Telematics (Secure Telematics Framework III) | U.S. 9,668,133 B2 | 2 |
Secure Telematics (Secure Telematics Framework IV) | U.S. 10,231,125 B2 | - |
Handset Connectivity Systems (HCS) Patents and Citings |
||
Title of Patent (Common Name) | U.S. Pat. No. | Forward Citations |
Hands-Free Wireless Communication in a Vehicle (Dual-Processor Multi-Bus) | U.S. 6 377 825 B1 | 534 |
Hands-Free Wireless Communication in a Vehicle (Dual-Processor Multi-Bus) | EP 1 266 456 B1 | 7 |
Supporting and Connecting a Portable Phone (Adaptor Latching System) | U.S. 6 341 218 B1 | 187 |
Battery Charging for a Plurality of Different Cellular Telephones (Phone Adaptor Holder with Charging) | U.S. 5 822 427 | 143 |
Universal Connection for Cellular Telephone Interface (Phone Adaptor Holder) | U.S. 5 535 274 | 271 |
Universal Connection for Cellular Telephone Interface (The Universal Port) | U.S. 5 333 177 | 186 |
Mobile Network Technologies (MNT) Patents and Citings |
||
Title of Patent (Common Name) | U.S. Pat. No. | Forward Citations |
Method and Apparatus for Transmission of and Receiving Signals Having Digital Information Using an Air Link (Dynamic Digital Bus) |
U.S. 5 479 479 | 332 |
Mobile Portable Wireless Communication System (Vehicle Server) | U.S. 5 732 074 | 1,492 |
Communication Channel Selection and Use | U.S. 8 027 293 B2 | 50 |
Communications Channel Selection (Link Select Extended) | U.S. 6 516 192 B1 | 213 |
Communications Involving Disparate Protocol Network/Bus Device Subsystems (Mobile Application Platform) | U.S. 6 430 164 B1 | 395 |
Communications Channel Selection (Link Select Router) | U.S. 6 122 514 | 324 |
Mobile Portable Wireless Communication System (Vehicle Server) | EP 1 515 496 B1 | 14 |
Mobile Portable Wireless Communication System (Vehicle Server) | EP 0 875 111 B1 | 8 |